Loading...

Stratos 40
2024 InfraRed (Cerakote)
140000
MRP
Hoyt
40
HSN: 95069990 (Games and Sports Requisites)
CGST: 6% - SGST: 6% - IGST: 12%
Internal Code: CH007U4


Product Variants

Name/Color/Variant Hand Cam LetOff Weight Draw Len.
Search
7 import ERRATO 20230529 1 1088.00 889374493669 Alluminium 40.00 7.00 4.90 50 0 1663631 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Slate (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 889374493485 Alluminium 40.00 7.00 4.90 50 0 1463613 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Black Ink (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 889374493652 Alluminium 40.00 7.00 4.90 50 0 1863630 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Black Ink (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 889374491467 Alluminium 40.00 7.00 4.90 50 0 1363411 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Wilderness (Matte Paint) Hoyt
7 import ERRATO 20230529 1 1088.00 Alluminium 40.00 7.38 4.90 50 0 1363703 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2023 Championship Red (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374546617 Alluminium 40.00 7.00 4.90 50 0 1570118 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Cosmo Blue (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374547614 Alluminium 40.00 7.38 4.90 50 0 1670226 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Cosmo Blue (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374547621 Alluminium 40.00 7.38 4.90 50 0 1470227 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 InfraRed (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 889374491825 Alluminium 40.00 7.38 4.90 50 0 1663443 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Slate (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 889374493492 Alluminium 40.00 7.00 4.90 50 0 1263614 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Slate (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374547539 Alluminium 40.00 7.00 4.90 50 0 1370218 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Solar Orange (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374547690 Alluminium 40.00 7.38 4.90 50 0 1070234 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Stardust Purple (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374547560 Alluminium 40.00 7.00 4.90 50 0 1770221 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Stardust Purple (Cerakote) Hoyt
7 2024 AXIA STRATOS 1 1088.00 889374547645 Alluminium 40.00 7.38 4.90 50 0 1070229 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Stardust Purple (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 889374494062 Alluminium 40.00 7.38 4.90 50 0 1263671 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2023 Champagne Pink (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 Alluminium 40.00 7.00 4.90 30 0 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Black Ink (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 Alluminium 40.00 7.00 4.90 30 0 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Black Ink (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 Alluminium 40.00 7.00 4.90 40 0 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Black Ink (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 Alluminium 40.00 7.00 4.90 40 0 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Black Ink (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 Alluminium 40.00 7.00 4.90 50 0 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Black Ink (Cerakote) Hoyt
7 import ERRATO 20230529 1 1088.00 Alluminium 40.00 7.00 4.90 30 0 20 0 8000 95069990 -1--3--7- BOWS > Compound > 40 C 40 Stratos 40 2024 Black Ink (Cerakote) Hoyt
Product HandCamDraw LenghtLetOffWeight Price (MRP) Status Action
Stratos 40
details:
2024 Slate (Cerakote)
product code:
CH0074Y
RH SVX-W n3 28.5''/29.5'' 70% 50#/60#
140000
IN STOCK (5)
Stratos 40
details:
2024 Black Ink (Cerakote)
product code:
CH007KF
RH SVX-W n2 27''/28'' 70% 50#/60#
140000
IN STOCK (4)
Stratos 40
details:
2024 Black Ink (Cerakote)
product code:
CH007KG
RH SVX-W n3 28.5''/29.5'' 70% 50#/60#
140000
IN STOCK (3)
Stratos 40
details:
2024 Wilderness (Matte Paint)
product code:
CH00724
RH SVX-W n3 28.5''/29.5'' 70% 50#/60#
140000
IN STOCK (3)
Stratos 40
details:
2023 Championship Red (Cerakote)
product code:
CH007G0
LH HBT n1 25.5''/29'' 75% 50#/60#
140000
IN STOCK (1)
Stratos 40
details:
2024 Cosmo Blue (Cerakote)
product code:
CH00837
RH SVX-W n2 27''/28'' 70% 50#/60#
140000
IN STOCK (1)
Stratos 40
details:
2024 Cosmo Blue (Cerakote)
product code:
CH0083W
RH HBT n1 25.5''/29'' 75% 50#/60#
140000
IN STOCK (1)
Stratos 40
details:
2024 InfraRed (Cerakote)
product code:
CH007U3
RH HBT n1 25.5''/29'' 75% 50#/60#
140000
IN STOCK (1)
Stratos 40
details:
2024 Slate (Cerakote)
product code:
CH0074R
RH HBT n1 25.5''/29'' 75% 50#/60#
140000
IN STOCK (1)
Stratos 40
details:
2024 Slate (Cerakote)
product code:
CH0074N
RH SVX-W n2 27''/28'' 70% 50#/60#
140000
IN STOCK (1)
Stratos 40
details:
2024 Solar Orange (Cerakote)
product code:
CH0085R
RH SVX-W n2 27''/28'' 70% 50#/60#
140000
IN STOCK (1)
Stratos 40
details:
2024 Stardust Purple (Cerakote)
product code:
CH0080Y
RH HBT n2 29.5''/32'' 75% 50#/60#
140000
IN STOCK (1)
Stratos 40
details:
2024 Stardust Purple (Cerakote)
product code:
CH0080K
RH SVX-W n3 28.5''/29.5'' 70% 50#/60#
140000
IN STOCK (1)
Stratos 40
details:
2024 Stardust Purple (Cerakote)
product code:
CH0080N
RH HBT n1 25.5''/29'' 75% 50#/60#
140000
IN STOCK (1)
Stratos 40
details:
2023 Champagne Pink (Cerakote)
product code:
CH0077F
RH HBT n1 25.5''/29'' 75% 50#/60#
140000
NOT available
Stratos 40
details:
2024 Black Ink (Cerakote)
product code:
CH007K1
RH SVX-W n2 27''/28'' 70% 30#/40#
140000
NOT available
Stratos 40
details:
2024 Black Ink (Cerakote)
product code:
CH007K4
RH SVX-W n5 31.5''/32'' 70% 30#/40#
140000
NOT available
Stratos 40
details:
2024 Black Ink (Cerakote)
product code:
CH007K7
RH SVX-W n1 24.5''/26.5'' 70% 40#/50#
140000
NOT available
Stratos 40
details:
2024 Black Ink (Cerakote)
product code:
CH007KA
RH SVX-W n4 30''/31'' 70% 40#/50#
140000
NOT available
Stratos 40
details:
2024 Black Ink (Cerakote)
product code:
CH007KX
RH SVX-W n5 31.5''/32'' 70% 50#/60#
140000
NOT available
Stratos 40
details:
2024 Black Ink (Cerakote)
product code:
CH007KL
LH SVX-W n1 24.5''/26.5'' 70% 30#/40#
140000
NOT available

There are to many product variants.
CLICK HERE to see the full list or SEARCH the variant from the form.